ML Logo Thurn & Taxis Season 25

Player Name in Game Group Finish POY Points Points Wins 2nd 3rd Weight

Division: 1

slewinter slewinter 1 41 28 1 3 0 1078
Randy Buehler rbuehler 2 35 24 2 0 1 1024
Rob Murray Zenvedev 3 28 20 1 1 1 1020
volkerk volkerk 4 28 20 1 1 1 1020
Chris Wildes wildes 5 23 18 0 2 2 1018
Andrew Emerick AndrewE 6 20 17 1 0 2 867
maplenova maplenova 7 16 13 1 0 0 863

Division: 2

MeepleSteve MeepleSteve 1 44 33 3 0 1 983
Chris Bert civanb112 1 38 29 2 1 1 979
Fortiche fortiche1 2 32 26 2 0 2 926
Eric Sokolowsky esok 2 29 25 1 2 1 925
Paul Klayder Blueman7 3 27 23 1 2 0 923
Chris radynski 3 24 20 1 1 1 920
ShadyRedDog ShadyRedDog 4 23 21 0 3 1 921
Montu Montu 4 23 19 1 0 3 919
andylatto andylatto 5 24 20 1 1 1 920
AndyHRE andyhre 5 22 18 1 1 0 918
Richard M Shay labratz 6 14 14 0 2 0 764
byrdalumnus byrdalumnus 6 15 13 1 0 0 763
BibKamp318 BibKamp318 7 11 11 0 1 1 761
DJ Borton HotShot53 7 8 8 0 0 2 758

Division: 3

Aran Warszawski aran 1 41 36 3 1 0 886
petrau petrau 1 31 27 2 1 0 877
Nancy74 Nancy74 2 31 29 2 1 1 829
lonewolf02 wolff0914 2 23 21 2 0 0 821
lonewolf70 lonewolf70 3 20 19 1 1 1 819
Marcy M Marcy 3 19 19 0 3 0 819
haimke haimke 4 18 17 1 1 0 817
Debsss Debsss 4 17 16 1 0 2 816
Domnos Domnos 5 15 15 0 1 3 815
zumHeuriger zumHeuriger 5 10 10 0 1 1 810
robine62 robine62 6 13 13 0 1 2 663
Groucho Groucho 6 7 7 0 0 2 657
Valthane Valthane 7 8 8 0 1 0 658
Keith keithl4170 7 3 3 0 0 0 653