ML Logo Castles of Burgundy Online Season 20

Player Name in Game Group Finish POY Points Points Wins 2nd 3rd Weight

Division: 1

Vienneau Vienneau 1 40 24 2 0 1 1074
mmunson99 MikeMunson 2 33 22 2 0 0 1022
lonewolf70 Lonewolff 3 30 22 1 1 2 1022
stragen stragen 4 26 21 0 3 1 1021
JonSenn JonSenn 5 26 18 1 1 0 1018
Eric Freeman efreeman 6 20 17 1 0 2 867
Chris Bert civanb112 7 16 16 0 2 1 866

Division: 2

DJ Borton HotShot53 1 47 36 3 1 0 986
KarokS Hamilton_pgu 1 44 33 3 0 1 983
slewinter stevelewinter 2 44 36 3 1 0 936
Mike Turian mturian 2 32 26 2 0 2 926
Rob Flowers Epworthian 3 29 25 1 2 1 925
Chris Wildes wildes 3 23 21 0 3 1 921
Fortiche Fortiche1 4 24 20 1 1 1 920
KMom ukemama 4 18 16 0 2 1 916
endershot endershadow 5 22 18 1 1 0 918
jreecehokie jreecehokie 5 15 13 0 1 2 913
Defdamesdompi Defdamesdompi 6 16 16 0 2 1 766
Valthane Walikutani 6 10 10 0 0 3 760
Nancy74 Nancy74 7 6 6 0 0 1 756
Domnos Domnos 7 4 4 0 0 0 754

Division: 3

bayareascott bayareascott 1 41 36 3 1 0 886
twowoeds James Thompson 1 36 32 2 2 0 882
Paul Klayder Blueman7 2 29 27 2 1 0 827
lonewolf02 lonewolf02 2 26 25 1 2 1 825
Bryce CPTNBob 3 26 25 1 2 1 825
HavocTimmo HavocTimmo 3 23 22 1 1 2 822
Richard M Shay Labratz 4 23 22 1 1 2 822
Zegol Zegol 4 21 20 1 1 1 820
maple55 maple55000 5 9 9 0 1 0 809
Keith keithl4170 5 8 8 0 0 2 808
Groucho Groucho 6 8 8 0 0 2 658
My Rs First Myrs 6 6 6 0 0 1 656