ML Logo Egizia Online Season 5

Player Name in Game Points Wins 2nd 3rd 4th

Group: 1-A

Eric Freeman efreeman 40 4 0 0 0
Fortiche fortiche1 27 2 1 0 1
maplenova maplenova 18 0 2 2 0
DJ Borton HotShot53 17 1 0 2 1
Chris Wildes wildes 14 0 2 0 2
slewinter slewinter 13 0 1 2 1
Andrew Emerick AndrewE 11 0 1 1 2

Group: 2-A

JonSenn JonSenn 31 3 0 0 1
lonewolf70 lonewolf70 27 2 1 0 1
Nancy74 Nancy74 21 0 3 1 0
Rob Murray Zenvedev 19 1 0 3 0
Mike Turian mturian 16 0 2 1 1
Valthane Valthane 6 0 0 1 3

Group: 2-B

Rob Flowers Epworthian 36 3 1 0 0
ShadyRedDog ShadyRedDog 29 2 1 1 0
Paul Klayder Blueman7 20 1 1 1 1
eugeneyee eugeneyee 18 0 2 2 0
BibKamp318 BibKamp318 11 0 1 1 2
Coyotek4 Coyotek4 6 0 0 1 3

Group: 3-A

Richard M Shay labratz 40 4 0 0 0
volkerk volkerk 21 0 3 1 0
Vienneau Vienneau 20 1 1 1 1
lonewolf02 wolff0914 17 1 0 2 1
Ozone Ranger mcschulze 16 0 2 1 1
Keith keithl4170 6 0 0 1 3